價值投資者最喜歡學巴菲特買簡單易懂的生意,所以生活週邊看得到的,像麥當勞、星巴克、可口可樂…就很受歡迎。
最近想想,美股有Sector ETF,就像台灣每個類股指數把他弄一支ETF,裡面就有民生類股啊..Consumer staples。
知名的Vanguard、ishares、SPDR都有發,代號分別是VDC、IYK、XLP,持股的內容與比重有些不同,IYK波動比較大一點點。
就這樣整包買起來,啥寶鹼、高露潔、可口可樂、Walmart都有了,有的連續配息幾十年的,
ETF績效還不輸大盤,波動性又比較低….再搭個債券,就真的四平八穩了,哇靠…是有沒有那麽簡單?
學投資學得那麼累,學巴菲特什麼的,學人家找簡單易懂的生活週邊股,看財報選了半天,績效還不一定比得過人家直接把產業裡最大的買起來,分散個幾十支就基本不敗。
如果你真的去把自己投資組合還原權值,去算CAGR(年複利報酬率),真的是這樣。
以下資料來自於Portfolio visualizer及Vanguard官網
Portfolio | Initial Balance | Final Balance | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|---|---|
Vanguard Consumer Staples ETF | $10,000 | $54,737 | 9.95% | 11.76% | 28.02% | -16.57% | -29.37% | 0.77 | 1.20 | 0.77 |
Vanguard 500 Index Investor | $10,000 | $47,179 | 9.04% | 15.17% | 32.18% | -37.02% | -50.97% | 0.57 | 0.83 | 1.00 |
Year | Inflation | Vanguard Consumer Staples ETF | Vanguard 500 Index Investor | Vanguard Consumer Staples ETF (VDC) | ||
---|---|---|---|---|---|---|
Return | Balance | Return | Balance | |||
2005 | 3.42% | 3.76% | $10,376 | 4.77% | $10,477 | 3.76% |
2006 | 2.54% | 15.86% | $12,022 | 15.64% | $12,116 | 15.86% |
2007 | 4.08% | 12.69% | $13,547 | 5.39% | $12,769 | 12.69% |
2008 | 0.09% | -16.57% | $11,302 | -37.02% | $8,042 | -16.57% |
2009 | 2.72% | 16.55% | $13,173 | 26.49% | $10,172 | 16.55% |
2010 | 1.50% | 14.62% | $15,098 | 14.91% | $11,689 | 14.62% |
2011 | 2.96% | 13.60% | $17,151 | 1.97% | $11,918 | 13.60% |
2012 | 1.74% | 11.02% | $19,041 | 15.82% | $13,805 | 11.02% |
2013 | 1.50% | 28.02% | $24,376 | 32.18% | $18,246 | 28.02% |
2014 | 0.76% | 15.96% | $28,268 | 13.51% | $20,711 | 15.96% |
2015 | 0.73% | 5.82% | $29,912 | 1.25% | $20,970 | 5.82% |
2016 | 2.07% | 6.30% | $31,796 | 11.82% | $23,448 | 6.30% |
2017 | 2.11% | 11.85% | $35,563 | 21.67% | $28,528 | 11.85% |
2018 | 1.91% | -7.79% | $32,792 | -4.52% | $27,237 | -7.79% |
2019 | 2.29% | 26.10% | $41,350 | 31.33% | $35,770 | 26.10% |
2020 | 1.36% | 10.84% | $45,830 | 18.25% | $42,297 | 10.84% |
2021 | 7.04% | 17.61% | $53,901 | 28.53% | $54,366 | 17.61% |
2022 | 6.78% | 1.55% | $54,737 | -13.22% | $47,179 | 1.55% |
Annual return for 2022 is from 01/01/2022 to 11/30/2022 |
如果同樣的方法套用到台灣,直接把食品類股整包買起來會怎樣?
就下面這樣吧! 投資真的很簡單。